FZSW-24
Product Parameters
Basic Info.
| Model NO. | FZSW-24 |
| Type | Solid |
| Connection Method | Trough Type |
| Certification | ISO9001, KEMA, CNAS,Cnal |
| Brand | Zhon |
| Chemistry | Organic Insulation |
| Transport Package | Export Standard Packing/Wooden Case |
| Origin | China |
| Production Capacity | 10,000PCS/Month |
| Structure | Post Insulator |
| Usage | High Voltage Power Transmission |
| Size of Bearing Capacity | 8kN |
| Color | Grey or Others |
| Maximum Voltage | >100kv |
| Thermal Rating | 250 250 |
| Trademark | ZHON / OEM |
| HS Code | 8546900000 |
Product Description
The product is applicable for power plant installation with good performances in hydrophobicity, aging resistance, creepage trcking resistance, electrical erosion resistance and high tensional strength and bending strength. The product is high in mechanical strength, outstanding in shorck resistance, quakeproof resistance and brittle fracture resistance. Also the product is light in weight and easy for installation. The installation dimension are of the same with those of corresponding porcelain pin insulator and communicable with porcelain. The product is free from maintenance and manual cleaning.

Spec&Type | Rated Voltage (KV) | Rated Mechanical Tensionload (KN) | Rated Reverse Load (KNM) | Strcucture Height (mm) | Min Normal Creepage Distance (mm) | Full Wave Lightning Impulse Withstand Voltage (KV) | 1Min Power Frequency wet Withstand Voltage |
FZSW-12/5 | 12 | 5 | 0.5 | 215 | 300 | 75 | 42 |
FZSW-24/8 | 24 | 8 | 1.2 | 380 | 680 | 170 | 65 |
FZSW-40.5/6 | 40.5 | 6 | 1.2 | 475 | 900 | 230 | 95 |
FZSW-72.5/8 | 72.5 | 8 | 2 | 760 | 1800 | 410 | 185 |
FZSW-126/10 | 126 | 10 | 3 | 1240 | 3930 | 550 | 230 |
FZSW-252/5 | 252 | 5 | 3 | 2100 | 7200 | 1000 | 395 |
Company Profile







Packaging & Shipping

FAQ
Q1: Samples providing?
A1: We are providing the samples for free, but need pay for the freight charge.
Q2: EPC material design and provide in lot?
A2: Yes, we are supplying for LV and MV EPC material in lot many years,and have strong design team.
Q3: OEM available?
A3: Yes, we are providing the anchor clamp as custom requirement.
Q4: Complete documents for tender?
A4: Yes, whole set documents ready for submit.