FZSW-35
Product Description

Main Technical Parameters:
Spe.&Type | Rated Voltage | Specified Catilever | Length ± 15mm | Leakage Distance mm | Dry arc Distance mm | Power Frequency withstand 50HZ | Lightning Impul. Withstand 1.2/50 | ||
Dry KV | Wet KV | Post KV | Negat. Kv | ||||||
FC-12 | 12 | 8 | 385 | 600 | 196 | 110 | 100 | 150 | 190 |
FC-17 | 24 | 6 | 435 | 800 | 246 | 120 | 110 | 180 | 215 |
FC-24 | 24-36 | 6.3 | 645 | 924 | 350 | 150 | 140 | 235 | 270 |
FC-35 | 36 | 5.0 | 485 | 950 | 296 | 180 | 165 | 285 | 325 |
FC-66 | 66-115 | 3.0 | 970 | 1950 | 660 | 355 | 285 | 570 | 615 |
FPS-12/8 (H) | 12 | 8 | 385 | 600 | 196 | 45 | 42 | 95 | 105 |
FPS-24/6(H) | 24 | 6 | 435 | 800 | 246 | 60 | 55 | 145 | 165 |
FPS-36/5 (H) | 36 | 5 | 485 | 950 | 296 | 80 | 70 | 170 | 190 |
FPS-72.5/8 (H) | 72.5 | 8 | 905 | 1800 | 663 | 200 | 185 | 410 | 430 |
FPS-126/5 (H) | 126 | 5 | 1334 | 3150 | 1092 | 250 | 230 | 550 | 570 |
Company Profile







Packaging & Shipping

FAQ
Q1: Samples providing?
A1: We are providing the samples for free, but need pay for the freight charge.
Q2: EPC material design and provide in lot?
A2: Yes, we are supplying for LV and MV EPC material in lot many years,and have strong design team.
Q3: OEM available?
A3: Yes, we are providing the anchor clamp as custom requirement.
Q4: Complete documents for tender?
A4: Yes, whole set documents ready for submit.