| Availability: | |
|---|---|
| Quantity: | |
Product Parameters
Basic Info.
| Speed | High-Speed Circuit Breaker |
| Installation | Fixed |
| Poles Number | 1 |
| Function | Circuit-Breaker Failure Protection |
| Rated Voltage | 12 |
| Transport Package | Export Standard Packing |
| Trademark | ZHON |
| HS Code | 8535210000 |
| Arc-extinguishing Medium | Vacuum |
| Structure | Moulded Case Circuit Breaker |
| Type | Circuit Breaker |
| Certification | ISO9001-2000, CNAS,Cnal |
| Rated Current | 630/400/200 |
| Specification | 12KV |
| Origin | China |
| Production Capacity | 200PCS/Month |
Product Description
Outdoor high-voltage vacuum circuit breaker is used in a three-phase A. C. 50Hz, voltage of 10~12kV electric system, suitable for breaking and making load current, overload current and short-circuit current.
| Item | Unit | Parameter | ||
| Rated Voltage | kV | 12 | ||
| Rated Current | A | 630/400/200 | ||
| Rated Short-circuit Breaking Current | kA | 20/16/12.5 | ||
| Rated Short-circuit Making Current (Peak) | kA | 50 | ||
| Rated Peak Withstand Current | kA | 50 | ||
| Rated Short-time Withstand Current | kA | 20 | ||
| Rated Short-circuit Duration | S | 4 | ||
| Rated Short-circuit Duration | Lightning Impulse Withstand Voltage (Peak) | kV | 75 | |
| 1min Power Frequency Withstand Voltage | Dry Test | kV | 42 | |
| Wet Test | kV | 34 | ||
| Rated Operating Sequence | O-0.3s-C-O-180s-CO | |||
| Rated Short-circuit Current Breaking Times | times | 30 | ||
| Mechanical Life | times | 10000 | ||
| Opening Time (Shunt Trip) | Highest Operating Voltage | ms | 15~50 | |
| Rated Operating Voltage | ms | 15~50 | ||
| Lowest Operating Voltage | ms | 30~60 | ||
| Closing Time | ms | 25~50 | ||
| Full-break time | ms | ≤100 | ||
| Arc Time | ms | ≤20 | ||
| Rated Input Power of Energy Storing Motor | W | 40 | ||
| Rated Operating Voltage and Rated Voltage of Auxiliary Circuit | V | DC220, 110, 24 | ||
| V | AC220, 110, 24 | |||
| Energy Storing Time Under Rated Voltage | s | ≤10 | ||
| Over-current Release | Rated Current | A | 5 | |
| Accuracy of Release Current | % | ±10 | ||
Company Profile







Packaging & Shipping

FAQ
Q1: Samples providing?
A1: We are providing the samples for free, but need pay for the freight charge.
Q2: EPC material design and provide in lot?
A2: Yes, we are supplying for LV and MV EPC material in lot many years,and have strong design team.
Q3: OEM available?
A3: Yes, we are providing the anchor clamp as custom requirement.
Q4: Complete documents for tender?
A4: Yes, whole set documents ready for submit.
content is empty!